Proportions
|
Course: | 1/10 electric 2WD down road arena automobile |
Width: | Adjustable 313-319mm |
Length: | 319mm (420 with wing) |
Wheelbase: | Adjustable 289-294mm |
Bodyweight: | 920g |
Ready-to-run fat: | 1900g |
Framework
|
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2mm |
Front top deck: | Tough composite |
Suspension System
|
Suspension System: | Adjustable suspension system system system via incorporated Suspension System I.S.S. |
Back suspension system system system: | Lower supply with adjustable top camber url |
Front suspension system system: | Lower supply with adjustable top camber hyperlink and adjustable caster 0°, 2.5° and 5° |
Rear upright: | Composite 0° toe-in with double supply mounting and 7 roll center jobs |
Shocks: | Membrane free surprise absorbers with Delrin pistons |
Shock towers: | Composite front component and back surprise towers contain many surprise jobs (carpeting Edition) & Graphite backside surprise tower (Dirt variation) |
Drivetrain
|
Kind: | 2WD |
Principal: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Differential: | Sealed gear differential, 6 gear, silicone-filled (carpeting Edition) Difficult coated ball differential (dust variation) |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing
|
Main ratio: | 1:2.65 |
Gear Box gear: | 36T (Carpeting Edition) & 25T (Dust Edition) |
Differential pulley: | 53T |
Spur gear: | 81T (75T, 78T, 84T & 87T option) |
Motor pinion: | Maybe not included |
Geometry
|
Camber: | Adjustable front + back |
Front Caster: | 26° fixed + caster in caster block = 26°, 28.5°, 31° total caster range |
Toe-in: | Adjustable front + straight back |
Downstops: | Adjustable front side + straight back |
Front kick-up: | Adjustable 26°~31° |
Right back anti-squat: | Adjustable 0°~4° |
Anti-roll bars: | Front â 1.4mm (1.2mm, 1.6mm & 1.8mm choice simply) Straight back - 1.0mm to 2.0mm (choice just) |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned double steering system |
Body, Tires, Wheels & Misc
|
Body: | XRAY XT2 body |
Tires: | Maybe not included |
Tires: | Maybe not included - XRAY Aerodisk 12mm Wheel hex hub (choice just) |
Modification Possibilities
|
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Suggestions: | Full-color manual with 3D photos (40 pages) |
Set-up guide: | Perhaps not included. HUDY 2-color off road set-up guide (40 pages) might be downloaded in to the grab area and yes it shows 1/8 down road models in photographs included within it. Though the methodology and set-up concept are the exact same for many contemporary 1/10 off road cars. |
Packaging: | Carton field with plastic bags with elements |
In addition included | HUDY Graphite Grease, Silicone sebum, Authentication Certificate, Parts list & Exploded view, Decals |
Things Maybe Not Included
|
Radio system (transmitter and receiver), steering servo, engine, pinion gear, LiPo battery power packages, speed controller, charger, tires, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal unit for most peanuts and turnbuckles and various tools |